Top 25 Sites
| SITE | BASIC INFO | GEO BREAKDOWN | MORE | |
| 1. | AdultFriendFinder.com | Genre: Adult | 20.9% US | Dating Review |
| Cost: $19.36/M | 9.3% India | |||
| 6.6% Japan | ||||
| 2. | Plentyoffish.com | Genre: Personals | 65% US | Dating Review |
| Cost: Free | 13.5% UK | |||
| 13.4 % Canada | ||||
| 3. | Match.com | Genre: Matchaking | 71% US | Dating Review |
| Cost: $34.99/M | 7.7% UK | |||
| 4. | Singlesnet.com | Genre: Personal | 94.3% US | Dating Review |
| Cost: $24.95/M | ||||
| 5. | eHarmony.com | Genre: Matchaking | 85.9% US | Dating Review |
| Cost: $39.95/M | ||||
| 6. | Okcupid.com | Genre: Personals | 80% US | Dating Review |
| Cost: Free | 3.8% UK | |||
| 7. | Fling.com | Genre: Adult | 32.9% US | Dating Review |
| Cost: $24.95/M | 6.7% India | |||
| 4% UK | ||||
| 8. | Blackplanet.com | Genre: Free | 77.5% US | n/a |
| Cost: Free | 4.8% Nigeria | |||
| 9. | HornyMatches.com | Genre: Adult | 38.7% US | Dating Review |
| Cost: $34.95/M | 7.9% Egypt | |||
| 4.8% India | ||||
| 10. | True.com | Genre: Personals | 92.1% US | Dating Review |
| Cost: $49.99/M | 1.8% Canada | |||
| 11. | AmateurMatch.com | Genre: Adult | 48.7% US | Dating Review |
| Cost: $24.95/M | 14.7% UK | |||
| 6% Canada | ||||
| 12. | Sexinyourcity.com | Genre: Adult | 24% US | Dating Review |
| Cost: $29.95/M | 8.8% India | |||
| 5.1% Japan | ||||
| 13. | DateHookup.com | Genre: Personals | 90% US | Dating Review |
| Cost: Free | 1.3% UK | |||
| 14. | Mate1.com | Genre: Personals | 62.9% US | Dating Review |
| Cost: $49.95/M | 11.3% Canada | |||
| 8.3% UK | ||||
| 15. | ChristianMingle.com | Genre: Religious | 89.1% US | n/a |
| Cost: Free | 7.5% Canada | |||
| 16. | AshleyMadison.com | Genre: Affair | 78.8% US | n/a |
| Cost: $49/M | 7.4% Canada | |||
| 17. | Chemistry.com | Genre: Matchaking | 91.9% US | Dating Review |
| Cost: $49.95/M | 1.3% India | |||
| 18. | XxxBlackBook.com | Genre: Adult | 36.1% US | Dating Review |
| Cost: $9.95/M | 10.6% India | |||
| 6.5% UK | ||||
| 19. | Jdate.com | Genre: Religious | 87.7% US | n/a |
| Cost: $24.99/M | 3.8% UK | |||
| 3.7% Canada | ||||
| 20. | GetItOn.com | Genre: Adult | 16.5% Japan | Dating Review |
| Cost: $29.99/M | 12.2% India | |||
| 7.6% US | ||||
| 21. | OnlineBootyCall.com | Genre: Adult | 93.4% US | n/a |
| Cost: Free | 2% Canada | |||
| 22. | Alt.com | Genre: Alternative | 57.3% Japan | n/a |
| Cost: $14.99/M | 16.3% US | |||
| 3.4% Germany | ||||
| 23. | AdultSpace.com | Genre: Adult | 87.1% US | Dating Review |
| Cost: Free | 1.8% Canada | |||
| 24. | Woome.com | Genre: Video Dating | 47.1% US | Dating Review |
| Cost: Free | 7.8% UK | |||
| 6.2% India | ||||
| 25. | Date.com | Genre: Personals | 62.1% US | n/a |
| Cost: $29.95/M | 9.2% India | |||
| 5.1% UK |
Popularity: 5% [?]

























Yes,i do have a problem with a the fake people and scams on this site what a joke!
Watch out for ‘Forget Dinner’ site. Possible scam system generated replies?
am very sexy guy
[...] Top 25 Dating Sites [...]
Came to this post because it had referenced ULUST… Felt it imperative to let people know the truth about ULUST and their affiliated sites… IN MY OPINION The site ULUST if nothing more than a fraud. it is FAR worse then you can imagine… STATED over 5,000,000 members.. most are so old they have not visited the site in over a year or more… the women in the chat room (most of them) are frauds as well… they show 40 to 80,000 people online.. yet no more than 20 people in ALL of their chat rooms…. FEW women will ever go off-site… meaning no Yahoo or phone.. in 6 months on that site I went OFF site with 2 and 99 percent of the men I have spoken to have never gotten any women to go off site… YES ULUST is a FRAUD… The same man answers Customer service phone all the time.. they don’t protect chaters from fraud or abuse, they refuse to answer any e-mails questioning their statistics of membership or online people.. the entire site looks like a fraud to me. When a group of regular chaters (a men obviously.. as the women are not really looking but appear to be paid to participate and can be seen working regular “shifts” ) the men who were discussing how the site is misleading and fraudulent had heir accounts canceled without notice to silence them. IF your looking for “REAL” women to date or start something with.. THE ULUST SITE IS NOT THE ONE… IN MY PERSONAL OPINION I BELIEVE I HAVE BEEN DEFRAUDED (RIPED OFF) AND THAT THE STATISTICS ARE FALSE AND MISLEADING AND NOT IN KEEPING WITH A REAL HONEST SITE.
I would like to cancell my subscription for usearchlocal.com . This is not what I beleived it would be and I want it cancelled immediantly.
Thank You,
Howard Canfield
I have tried usearchlocal.com and ulust.com its not really working. Theres too much fraud in that site. The members are somehow fake. But I believe sexsearch is better but the gold membership is really high so I just used it for three months and i find another site and also trying hookup.hornydates well its convincing because of there’s a lot of members looking for same interest. I’m still a member there and I enjoy it. I will try sexinyourcity next time. But I highly recommend hookup.hornydates.net
I have figured out that one woman is behind many replies I get from this site.
I believe that this is done just to keep me interested in the hope that I will pay for more membership.
There is a repeat sign on each of the replies, it is a standard sign, this is it
it is a constructed smile-on it’s side yet I have found it as a standard sign almost a personal signature made by the same person and it has been incorporated into many of the replies-also when I push for a phone number I meet delaying tactics that I have never encountered in the real world-so watch for the
smile on the side sign and beware it may all be just a con.
Try out a site with real people and proper business ethics…to boost!